Rosters |
 |
|
Babilonians |
Position | Last Name | First Name | NFL Team |
QB | Dobbs | Joshua | CLE/5 |
QB | Mahomes | Patrick | KC/10 |
QB | Stafford | Matthew | LAR/10 |
QB | Tannehill | Ryan | TEN/7 |
QB | Winston | Jameis | NO/11 |
RB | Hall | Breece | NYJ/7 |
RB | Hubbard | Chuba | CAR/7 |
RB | Kamara | Alvin | NO/11 |
RB | McLaughlin | Jaleel | DEN/9 |
RB | White | Rachaad | TB/5 |
TE | La Porta | Sam | DET/9 |
WR | Diggs | Stefon | BUF/13 |
WR | Metcalf | DK | SEA/5 |
WR | Pickens | George | PIT/6 |
WR | Rice | Rashee | KC/10 |
WR | Thomas | Michael | NO/11 |
K | Pinero | Eddy | CAR/7 |
K | Sanders | Jason | MIA/10 |
K | Tucker | Justin | BAL/13 |
RD | Detroit | Rush | DET/9 |
RD | LA Rams | Rush | LAR/10 |
RD | San Francisco | Rush | SF/9 |
PD | Buffalo | Pass | BUF/13 |
PD | Cincinnati | Pass | CIN/7 |
PD | Minnesota | Pass | MIN/13 |
|
Baby Browns |
Position | Last Name | First Name | NFL Team |
QB | Carr | Derek | NO/11 |
QB | Heinicke | Taylor | ATL/11 |
QB | Levis | Will | TEN/7 |
QB | Wilson | Zach | NYJ/7 |
RB | Barkley | Saquon | NYG/13 |
RB | Jacobs | Josh | LV/13 |
RB | Mostert | Raheem | MIA/10 |
RB | Walker | Kenneth | SEA/5 |
TE | Waller | Darren | NYG/13 |
WR | Aiyuk | Brandon | SF/9 |
WR | Beckham | Odell | BAL/13 |
WR | Brown | A.J. | PHI/10 |
WR | Burks | Treylon | TEN/7 |
WR | Doubs | Romeo | GB/6 |
WR | Waddle | Jaylen | MIA/10 |
K | Butker | Harrison | KC/10 |
K | Prater | Matt | ARI/14 |
RD | Arizona | Rush | ARI/14 |
RD | Green Bay | Rush | GB/6 |
RD | New Orleans | Rush | NO/11 |
PD | Atlanta | Pass | ATL/11 |
PD | Chicago | Pass | CHI/13 |
PD | Las Vegas | Pass | LV/13 |
PD | Miami | Pass | MIA/10 |
PD | NY Giants | Pass | NYG/13 |
|
The Dogs |
Position | Last Name | First Name | NFL Team |
QB | Jackson | Lamar | BAL/13 |
QB | Purdy | Brock | SF/9 |
RB | Allgeier | Tyler | ATL/11 |
RB | Cook | James | BUF/13 |
RB | Edwards | Gus | BAL/13 |
RB | Gibbs | Jahmyr | DET/9 |
RB | McCaffrey | Christian | SF/9 |
RB | Perine | Samaje | DEN/9 |
TE | Andrews | Mark | BAL/13 |
TE | Kincaid | Dalton | BUF/13 |
WR | Cooks | Brandin | DAL/7 |
WR | Evans | Mike | TB/5 |
WR | Jeudy | Jerry | DEN/9 |
WR | Lazard | Allen | NYJ/7 |
WR | Nacua | Puka | LAR/10 |
WR | Palmer | Joshua | LAC/5 |
WR | Sutton | Courtland | DEN/9 |
WR | Thielen | Adam | CAR/7 |
WR | Williams | Mike | LAC/5 |
K | Aubrey | Brandon | DAL/7 |
K | Zuerlein | Greg | NYJ/7 |
RD | Miami | Rush | MIA/10 |
RD | Tampa Bay | Rush | TB/5 |
PD | Dallas | Pass | DAL/7 |
PD | Tampa Bay | Pass | TB/5 |
|
Hot Shots |
Position | Last Name | First Name | NFL Team |
QB | Hurts | Jalen | PHI/10 |
QB | Rodgers | Aaron | NYJ/7 |
QB | Wilson | Russell | DEN/9 |
RB | Conner | James | ARI/14 |
RB | Foreman | D'Onta | CHI/13 |
RB | Jones | Aaron | GB/6 |
RB | Pollard | Tony | DAL/7 |
RB | Swift | D'Andre | PHI/10 |
TE | Kelce | Travis | KC/10 |
WR | Atwell | Tutu | LAR/10 |
WR | Collins | Nico | HOU/7 |
WR | Flowers | Zay | BAL/13 |
WR | Hopkins | DeAndre | TEN/7 |
WR | Johnson | Diontae | PIT/6 |
WR | Moore | DJ | CHI/13 |
K | Folk | Nick | NE/11 |
K | Myers | Jason | SEA/5 |
RD | Atlanta | Rush | ATL/11 |
RD | Buffalo | Rush | BUF/13 |
RD | Indianapolis | Rush | IND/11 |
RD | Jacksonville | Rush | JAC/9 |
PD | Houston | Pass | HOU/7 |
PD | LA Rams | Pass | LAR/10 |
PD | New Orleans | Pass | NO/11 |
PD | NY Jets | Pass | NYJ/7 |
|
The Kings |
Position | Last Name | First Name | NFL Team |
QB | Howell | Sam | WAS/14 |
QB | Prescott | Dak | DAL/7 |
QB | Tagovailoa | Tua | MIA/10 |
RB | Gainwell | Kenneth | PHI/10 |
RB | Henry | Derrick | TEN/7 |
RB | Herbert | Khalil | CHI/13 |
RB | McKinnon | Jerick | KC/10 |
RB | Pacheco | Isiah | KC/10 |
RB | Robinson | Bijan | ATL/11 |
WR | Adams | Davante | LV/13 |
WR | Agholor | Nelson | BAL/13 |
WR | Brown | Noah | HOU/7 |
WR | Dotson | Jahan | WAS/14 |
WR | Gallup | Michael | DAL/7 |
WR | Moore | Skyy | KC/10 |
WR | Ridley | Calvin | JAC/9 |
WR | Toney | Kadarius | KC/10 |
WR | Wilson | Garrett | NYJ/7 |
K | McPherson | Evan | CIN/7 |
RD | Carolina | Rush | CAR/7 |
RD | NY Jets | Rush | NYJ/7 |
RD | Washington | Rush | WAS/14 |
PD | Indianapolis | Pass | IND/11 |
PD | San Francisco | Pass | SF/9 |
PD | Tennessee | Pass | TEN/7 |
 |
|
Caribbean Studs |
Position | Last Name | First Name | NFL Team |
QB | Fields | Justin | CHI/13 |
QB | Jones | Daniel | NYG/13 |
QB | Mayfield | Baker | TB/5 |
QB | Young | Bryce | CAR/7 |
RB | Dillon | AJ | GB/6 |
RB | Etienne | Travis | JAC/9 |
RB | Hill | Justice | BAL/13 |
RB | Mitchell | Elijah | SF/9 |
RB | Pierce | Dameon | HOU/7 |
RB | Singletary | Devin | HOU/7 |
WR | Chase | Ja'Marr | CIN/7 |
WR | Johnston | Quentin | LAC/5 |
WR | London | Drake | ATL/11 |
WR | Mims | Marvin | DEN/9 |
WR | Reed | Jayden | GB/6 |
WR | Samuel | Deebo | SF/9 |
WR | Smith-Njigba | Jaxon | SEA/5 |
WR | Watson | Christian | GB/6 |
WR | Williams | Jameson | DET/9 |
K | Carlson | Anders | GB/6 |
K | Patterson | Riley | DET/9 |
RD | Cleveland | Rush | CLE/5 |
RD | Pittsburgh | Rush | PIT/6 |
PD | Green Bay | Pass | GB/6 |
PD | Seattle | Pass | SEA/5 |
|
Fighting Tortugas |
Position | Last Name | First Name | NFL Team |
QB | Allen | Josh | BUF/13 |
QB | Goff | Jared | DET/9 |
QB | Love | Jordan | GB/6 |
RB | Ford | Jerome | CLE/5 |
RB | Johnson | D'Ernest | JAC/9 |
RB | Kelley | Joshua | LAC/5 |
RB | Mattison | Alexander | MIN/13 |
RB | Penny | Rashaad | PHI/10 |
RB | Williams | Javonte | DEN/9 |
WR | Addison | Jordan | MIN/13 |
WR | Bourne | Kendrick | NE/11 |
WR | Davis | Gabe | BUF/13 |
WR | Dell | Tank | HOU/7 |
WR | Kirk | Christian | JAC/9 |
WR | Lamb | CeeDee | DAL/7 |
WR | Lockett | Tyler | SEA/5 |
WR | Meyers | Jakobi | LV/13 |
WR | Reynolds | Josh | DET/9 |
K | Bass | Tyler | BUF/13 |
K | Elliott | Jake | PHI/10 |
RD | Chicago | Rush | CHI/13 |
RD | Dallas | Rush | DAL/7 |
RD | Tennessee | Rush | TEN/7 |
PD | Pittsburgh | Pass | PIT/6 |
PD | Washington | Pass | WAS/14 |
|
Goon Squad |
Position | Last Name | First Name | NFL Team |
QB | Garoppolo | Jimmy | LV/13 |
QB | Lawrence | Trevor | JAC/9 |
QB | O'Connell | Aidan | LV/13 |
RB | Achane | De'Von | MIA/10 |
RB | Harris | Najee | PIT/6 |
RB | Montgomery | David | DET/9 |
RB | Robinson | Brian | WAS/14 |
RB | Williams | Jamaal | NO/11 |
TE | Goedert | Dallas | PHI/10 |
TE | Pitts | Kyle | ATL/11 |
WR | Higgins | Tee | CIN/7 |
WR | Hill | Tyreek | MIA/10 |
WR | McLaurin | Terry | WAS/14 |
WR | Moore | Elijah | CLE/5 |
WR | Smith | DeVonta | PHI/10 |
WR | Smith-Schuster | JuJu | NE/11 |
K | Koo | Younghoe | ATL/11 |
K | Maher | Brett | DEN/9 |
RD | Minnesota | Rush | MIN/13 |
RD | New England | Rush | NE/11 |
RD | Philadelphia | Rush | PHI/10 |
PD | Carolina | Pass | CAR/7 |
PD | Detroit | Pass | DET/9 |
PD | Kansas City | Pass | KC/10 |
PD | LA Chargers | Pass | LAC/5 |
|
Sluggards |
Position | Last Name | First Name | NFL Team |
QB | Herbert | Justin | LAC/5 |
QB | Stick | Easton | LAC/5 |
QB | Stroud | C.J. | HOU/7 |
RB | Brown | Chase | CIN/7 |
RB | Chandler | Ty | MIN/13 |
RB | Elliott | Ezekiel | NE/11 |
RB | Henderson | Darrell | LAR/10 |
RB | Mixon | Joe | CIN/7 |
RB | Stevenson | Rhamondre | NE/11 |
RB | Williams | Kyren | LAR/10 |
TE | Freiermuth | Pat | PIT/6 |
TE | Kittle | George | SF/9 |
WR | Allen | Keenan | LAC/5 |
WR | Brown | Marquise | ARI/14 |
WR | Godwin | Chris | TB/5 |
WR | Jefferson | Justin | MIN/13 |
WR | Pittman | Michael | IND/11 |
K | Carlson | Daniel | LV/13 |
K | Gay | Matt | IND/11 |
K | Grupe | Blake | NO/11 |
RD | Baltimore | Rush | BAL/13 |
RD | Denver | Rush | DEN/9 |
PD | Arizona | Pass | ARI/14 |
PD | Cleveland | Pass | CLE/5 |
PD | Philadelphia | Pass | PHI/10 |
|
Throwbacks |
Position | Last Name | First Name | NFL Team |
QB | Burrow | Joe | CIN/7 |
QB | Murray | Kyler | ARI/14 |
QB | Richardson | Anthony | IND/11 |
QB | Smith | Geno | SEA/5 |
RB | Ekeler | Austin | LAC/5 |
RB | Mitchell | Keaton | BAL/13 |
RB | Moss | Zack | IND/11 |
RB | Taylor | Jonathan | IND/11 |
RB | Warren | Jaylen | PIT/6 |
TE | Hockenson | T.J. | MIN/13 |
WR | Cooper | Amari | CLE/5 |
WR | Downs | Josh | IND/11 |
WR | Kupp | Cooper | LAR/10 |
WR | Olave | Chris | NO/11 |
WR | Shaheed | Rashid | NO/11 |
WR | St. Brown | Amon-Ra | DET/9 |
K | Dicker | Cameron | LAC/5 |
K | Moody | Jake | SF/9 |
RD | Cincinnati | Rush | CIN/7 |
RD | Houston | Rush | HOU/7 |
RD | Kansas City | Rush | KC/10 |
RD | Seattle | Rush | SEA/5 |
PD | Baltimore | Pass | BAL/13 |
PD | Jacksonville | Pass | JAC/9 |
PD | New England | Pass | NE/11 |
|
|